30.10.2025
Gli Etf obbligazionari con data di scadenza offrono un’interessante combinazione tra la diversificazione tipica degli Etf e la prevedibilità dei tradizionali titoli obbligazionari, in termini di stima del rendimento. A differenza degli Etf “perpetui”, che non hanno una data di fine vita e quindi mantengono costantemente una duration stabile reinvestendo i titoli in scadenza, gli Etf a scadenza definita hanno un orizzonte temporale preciso: giunti alla data stabilita, liquidano il portafoglio e distribuiscono il capitale agli investitori.
Questo consente di pianificare meglio gli obiettivi finanziari, sapendo in anticipo quando si recupererà il capitale investito. In sostanza, c’è maggiore certezza in merito alla performance futura. Inoltre, la duration del portafoglio si riduce progressivamente man mano che la scadenza si avvicina, riducendo il rischio di tasso d’interesse nel tempo. In sintesi, gli Etf obbligazionari con scadenza uniscono trasparenza, efficienza e prevedibilità, offrendo un controllo temporale sul capitale che i fondi senza scadenza non possono garantire.
Riportiamo una selezione di Etf con data di scadenza, evitando volutamente le vite residue eccessivamente corte (che hanno in pancia una scarsa performance), salvo nel caso degli high yield. Che per loro natura offrono rendimenti attesi elevati, anche su scadenze non importanti. I rendimenti a scadenza sono riferiti al 30 ottobre 2025. Chiaramente, i prodotti in euro sono i più sicuri, mentre quelli in valuta estera sono soggetti alla erraticità della divisa di riferimento, che può portare vantaggi o svantaggi rispetto alle posizioni denominate in euro.
| ETF UCITS | Isin | Patrimonio mln € | Ter | Rend. Annuo a scadenza* | |
| iShares iBonds Dec 2029 Term $ High Yield Corp(Acc) | IE00094KNQN4 | 10 | 0,25% | 6,6% | anche a Dist. |
| iShares iBonds Dec 2028 Term $ High Yield Corp(Acc) | IE0008YWAFL1 | 10 | 0,25% | 6,1% | anche a Dist. |
| iShares iBonds Dec 2035 Term $ Corp(Acc) | IE000Y9XFN19 | 15 | 0,12% | 4,8% | anche a Dist. |
| Xtrackers II Rolling Target Maturity Sept 2027 EUR High Yield1C (Acc) | LU1109941689 | 53 | 0,30% | 4,5% | anche a Dist. |
| iShares iBonds Dec 2029 Term € Corp Crossover(Acc) | IE000UJSC3C9 | 18 | 0,20% | 4,0% | anche a Dist. |
| iShares iBonds Dec 2035 Term € Corp(Acc) | IE000O1FWAW6 | 20 | 0,12% | 3,6% | anche a Dist. |
| iShares iBonds Dec 2028 Term € Corp Crossover(Acc) | IE0003HV7CS6 | 15 | 0,20% | 3,6% | anche a Dist. |
| Xtrackers II Target Maturity Sept 2034 EUR Corporate Bond1D (Dist) | LU2809864619 | 11 | 0,12% | 3,5% | |
| iShares iBonds Dec 2034 Term EUR CorporateEUR (Acc) | IE000UY6XF65 | 36 | 0,12% | 3,4% | anche a Dist. |
| iShares iBonds Dec 2033 Term EUR CorporateEUR (Acc) | IE000ZBGZQM8 | 25 | 0,12% | 3,3% | anche a Dist. |
| Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond1C (Acc) | LU2673523051 | 8 | 0,12% | 3,3% | anche a Dist. |
| Xtrackers II Target Maturity Sept 2032 EUR Corporate Bond1D (Dist) | LU2809864452 | 9 | 0,12% | 3,3% | |
| iShares iBonds Dec 2032 Term EUR CorporateEUR (Acc) | IE000I660ZF8 | 49 | 0,12% | 3,2% | anche a Dist. |
| iShares iBonds Dec 2031 Term EUR CorporateEUR (Acc) | IE000D9WMGF0 | 84 | 0,12% | 3,1% | anche a Dist. |
| Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond1C (Acc) | LU2673523135 | 12 | 0,12% | 3,1% | anche a Dist. |
| BNP Paribas Easy Sustainable EUR Corp. Bond December 2029(Acc) | LU2823896811 | 33 | 0,12% | 2,9% | anche a Dist. |
| iShares iBonds Dec 2030 Term EUR CorporateEUR (Acc) | IE000Y2BJVK9 | 210 | 0,12% | 2,9% | anche a Dist. |
| Invesco BulletShares 2030 EUR Corporate Bond (Dist) | IE000W6YTDH7 | 8 | 0,10% | 2,9% | |
| Xtrackers II Target Maturity Sept 2030 EUR Corporate Bond1D (Dist) | LU2809864296 | 17 | 0,12% | 2,9% | |
| Invesco BulletShares 2029 EUR Corporate Bond (Dist) | IE000ZC4C5Q1 | 2 | 0,10% | 2,8% | |
| iShares iBonds Dec 2029 Term EUR CorporateEUR (Acc) | IE000SNLFDR7 | 184 | 0,12% | 2,7% | anche a Dist. |
| Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond1C (Acc) | LU2673522913 | 8 | 0,12% | 2,7% | anche a Dist. |
| Invesco BulletShares 2028 EUR Corporate Bond (Dist) | IE000LKGEZQ6 | 3 | 0,10% | 2,6% | |
| iShares iBonds Dec 2028 Term EUR CorporateEUR (Acc) | IE0008UEVOE0 | 868 | 0,12% | 2,6% | anche a Dist. |
| Xtrackers II Target Maturity Sept 2028 EUR Corporate Bond1D (Dist) | LU2810185665 | 17 | 0,12% | 2,5% | |
| * al 30/10/2025 | |||||
| escluse le scadenze 2026 e 2027 solo IG |
